Saturday, April 23, 2011

NASCAR Nationwide Qualifying Results from Nashville 4/23

Photos via: Yahoo Sports, Getty Images, & AP.

  Mike Wallace, Driver Of The #01 Colormatch Coting Solutions Chevrolet, Jokes

TV Network: ESPN.

TV Commentators: Brad Daugherty, Marty Reid, & Ricky Craven.

Pit Reporters: Jamie Little & Shannon Spake.

#20 Joey Logano won the Coors Brewing Company "21 Means 21" Pole Award!

  Joey Logano, Driver Of The #20 Harvest Investments Toyota, Signs

Starting Lineup

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 20 Joey Logano Toyota Harvest Investments 157.876 30.396 Leader
2 16 Trevor Bayne Ford RickyVsTrevor.com 157.250 30.517 -0.121
3 33 Austin Dillon Chevrolet Rheem Heating, Cooling & Water Heating 157.157 30.535 -0.139
4 6 Ricky Stenhouse Jr. Ford RickyVsTrevor.com 156.916 30.582 -0.186
5 164 David Reutimann Toyota Flatout Flatbread 156.818 30.601 -0.205
6 18 Kyle Busch Toyota Z-Line Designs 156.803 30.604 -0.208
7 60 Carl Edwards Ford Ford. Drive One. / Ford Mustang 156.803 30.604 -0.208
8 2 Elliott Sadler Chevrolet Hunt Brothers Pizza 156.491 30.665 -0.269
9 22 Brad Keselowski Dodge Discount Tire 156.435 30.676 -0.280
10 11 Brian Scott Toyota Shore Lodge 156.318 30.699 -0.303
11 09 Kenny Wallace Toyota Toyota 155.846 30.792 -0.396
12 7 Josh Wise Chevrolet Eutechnyx 155.775 30.806 -0.410
13 32 Reed Sorenson Chevrolet Dollar General 155.623 30.836 -0.440
14 31 Justin Allgaier Chevrolet Wolfpack Rentals 155.613 30.838 -0.442
15 66 Steve Wallace Toyota 5-Hour Energy 155.578 30.845 -0.449
16 88 Aric Almirola Chevrolet Grand Touring Vodka 155.256 30.909 -0.513
17 62 Michael Annett Toyota Pilot Flying J 155.191 30.922 -0.526
18 19 Mike Bliss Chevrolet TriStar Motorsports 154.890 30.982 -0.586
19 38 Jason Leffler Chevrolet Great Clips 154.511 31.058 -0.662
20 99 Ryan Truex* Toyota Pastrana Waltrip Racing 154.372 31.086 -0.690
21 167 J.R. Fitzpatrick Ford Go Canada Racing 154.347 31.091 -0.695
22 30 Mikey Kile Chevrolet AccuDoc Solutions 154.282 31.104 -0.708
23 39 Danny O'Quinn Jr. Ford Rimz One Wheels Tires Accessories 153.961 31.169 -0.773
24 87 Kevin Conway Toyota Extenze 153.887 31.184 -0.788
25 70 Shelby Howard Chevrolet Foretravel Motorcoach 153.473 31.268 -0.872
26 01 Mike Wallace Chevrolet Colormatch Coating Solutions 153.449 31.273 -0.877
27 15 Timmy Hill* Ford Rick Ware Racing 153.194 31.325 -0.929
28 51 Jeremy Clements Chevrolet RaceDaySponsor.com 153.165 31.331 -0.935
29 40 Scott Wimmer Chevrolet Key Motorsports 153.101 31.344 -0.948
30 81 Blake Koch* Dodge Daystar.com 152.789 31.408 -1.012
31 79 Tim Andrews Ford Sports Massage USA 152.512 31.465 -1.069
32 168 Matthew Carter Chevrolet Fleur-de-lis Farms 151.224 31.733 -1.337
33 44 Jeff Green Chevrolet TriStar Motorsports 151.096 31.760 -1.364
34 14 Eric McClure Chevrolet Hefty BlackOut / Reynolds 150.891 31.803 -1.407
35 52 Tim Schendel Chevrolet TRX Alliance 150.579 31.869 -1.473
36 28 Derrike Cope Dodge Pouch Tech Inc. 150.357 31.916 -1.520
37 89 Morgan Shepherd Chevrolet Racing With Jesus / Imperial Bedding Company 149.743 32.047 -1.651
38 175 Johnny Chapman Ford Rick Ware Racing 149.495 32.100 -1.704
39 141 Carl Long Ford Lilly Trucking 149.319 32.138 -1.742
40 49 Dennis Setzer Chevrolet Jay Robinson Inc. 148.855 32.238 -1.842
41 05 Willie Allen Chevrolet 31-W Insulation 147.737 32.482 -2.086
42 23 Robert Richardson Jr. Dodge Wildlife Conservation Society 147.492 32.536 -2.140
43 174 Mike Harmon Chevrolet Riverwalk Cafe 145.665 32.944 -2.548

No comments:

Post a Comment