Friday, April 29, 2011

NASCAR Nationwide Qualifying Results from Richmond 4/29

Photos via: Yahoo Sports, Getty Images, AP, & THEHOTLAP.com(by Phil Cavali).

TV Network: SPEED.

TV Commentators: Darrell Waltrip, Rick Allen, & Michael Waltrip.

Pit Reporters: Ray Dunlap & Hermie Sadler.

#60 Carl Edwards wins the Coors Light Pole Award!


  Carl Edwards, Driver Of The #60 Fastenal Ford, Celebrates

Starting Lineup

1 60 Carl Edwards Ford Fastenal 125.046 21.592 Leader
2 12 Sam Hornish Jr. Dodge Olympic Paint 124.844 21.627 -0.035
3 11 Brian Scott Toyota Shore Lodge 124.786 21.637 -0.045
4 88 Aric Almirola Chevrolet Hellmann's 124.390 21.706 -0.114
5 31 Justin Allgaier Chevrolet Wolfpack Rentals 124.355 21.712 -0.120
6 33 Paul Menard Chevrolet Rheem / Menards 124.350 21.713 -0.121
7 09 Kenny Wallace Toyota American Ethanol 124.184 21.742 -0.150
8 18 Kelly Bires Toyota Heil Heating & Cooling Products 123.995 21.775 -0.183
9 6 Ricky Stenhouse Jr. Ford RickyVsTrevor.com 123.978 21.778 -0.186
10 22 Brad Keselowski Dodge Discount Tire / Ruby Tuesday 123.876 21.796 -0.204
11 20 Denny Hamlin Toyota Sport Clips 123.706 21.826 -0.234
12 19 Mike Bliss Chevrolet TriStar Motorsports 123.559 21.852 -0.260
13 87 Joe Nemechek Chevrolet AMFMEnergy.com / Pellet & Wood Stoves 123.536 21.856 -0.264
14 66 Steve Wallace Toyota 5-Hour Energy 123.457 21.870 -0.278
15 32 Reed Sorenson Chevrolet Dollar General 123.446 21.872 -0.280
16 38 Jason Leffler Chevrolet Great Clips 122.945 21.961 -0.369
17 7 Josh Wise Chevrolet NASCAR The Game 2011 122.761 21.994 -0.402
18 2 Elliott Sadler Chevrolet OneMain Financial 122.688 22.007 -0.415
19 70 David Stremme Chevrolet Foretravel Motorcoach 122.582 22.026 -0.434
20 99 Ryan Truex* Toyota Pastrana Waltrip Racing 121.995 22.132 -0.540
21 16 Chris Buescher Ford RickyVsTrevor.com 121.990 22.133 -0.541
22 40 Scott Wimmer Chevrolet Draw-Tite 121.979 22.135 -0.543
23 01 Mike Wallace Chevrolet G&K Services 121.567 22.210 -0.618
24 51 Jeremy Clements Chevrolet Co-ops USA.com 121.408 22.239 -0.647
25 62 Michael Annett Toyota Pilot Flying J 121.403 22.240 -0.648
26 81 Blake Koch* Dodge Daystar.com 121.169 22.283 -0.691
27 44 Jeff Green Chevrolet TriStar Motorsports 121.125 22.291 -0.699
28 28 Derrike Cope Dodge Bubba Bear 120.854 22.341 -0.749
29 23 Robert Richardson Jr. Dodge North Texas Pipe 120.520 22.403 -0.811
30 89 Morgan Shepherd Chevrolet Victory In Jesus 120.434 22.419 -0.827
31 39 Charles Lewandoski* Ford Rimz One Wheels Tires Accessories 120.407 22.424 -0.832
32 15 Timmy Hill* Ford Lilly Trucking of Virginia 120.032 22.494 -0.902
33 79 Tim Andrews Ford 2nd Chance Motorsports 119.973 22.505 -0.913
34 168 Matthew Carter Chevrolet Rick Ware Racing 119.713 22.554 -0.962
35 175 Johnny Chapman Ford Rick Ware Racing 119.142 22.662 -1.070
36 30 James Buescher Chevrolet ABF Freight 118.985 22.692 -1.100
37 14 Eric McClure Chevrolet Hefty BlackOut / Reynolds 118.431 22.798 -1.206
38 49 Dennis Setzer Chevrolet Jay Robinson Inc. 118.146 22.853 -1.261
39 52 Kevin Lepage Chevrolet TRX Alliance 116.868 23.103 -1.511
40 141 Carl Long Ford Lilly Trucking of Virginia 116.807 23.115 -1.523
41 174 Mike Harmon Chevrolet Riverwalk Cafe 116.149 23.246 -1.654

No comments:

Post a Comment